Categories

All Time Holmdel Park Marks

All-Time Holmdel Park Lists        
    Time Year Meet  
1 Brian Leung  15:32 2007 AG  Players Club
2 Sam Macaluso 15:58.5 2009 AG  
3 Brian Schoepfer 16:04.5 2009 AG  
4 Jake Riff 16:13.4 2011 AG  
5 Dan Riff 16:17.1 2010/11 AG  
6 Joe Ennis 16:24 2004 AG  
7 Kevin Foy 16:29 2008 SC  
8 Dave Hall 16:31 1981 Group 2  
9 Tom Vinci 16:37 2011 SC  
10 Dan Sheldon 16:38 2011 SC  
11 AJ Chavez 16:41.5 2011 Gr. 4  
12 George Hamilton 16:51.2 2011 Gr. 4  
13 Colin Delaney 16:52 1999 Sectionals  
14 Chris Reale 16:53 2005 SC  
15 Graham Casanova 17:02 1989 SC Gold Members
16 Jeff McKee 17:05 2008 SC
17  Mark Collins 17:08 1999 Sectionals
18 Jim Belanger 17:10 1995 ??
19 Doug Wallack 17:10.9 2010 G4
20 Josh Kezelle 17:11 2005 SC
21 Markan Patel  17:16.9 2010 AG
22 Basar Girit 17:23 1999 Sectionals
23 Nick Schmidt 17:25 2008 SC
24 Karn Setya 17:26.2 2011 AG
25 Alex Maeda 17:29.9 2011 Gr. 4
26 Max Margiotta 17:30 2009 G4 Platinum Level
27 Everett Schlawin 17:31 2004 SC  
28 Adam Grabell 17:35 1999 Sectionals  
29 Mark McLaughlin 17:36 1997 Sectionals  
30 Anand Vimallassery 17:37 1999 Gr 4  
31 Glenn Bortolus 17:38 2011 SC  
32 Jason Chen 17:40 2003 Sectionals  
33 Dan Cessaro 17:42 1998 SC  
34 Karthik Chandrasekaran 17:46 2011 SC  
35 Brian Scott 17:49 1999 Sectionals  
36 Brad Paskewitz 17:50 2007 AG  
37 Hushal Patel 17:51 2009 SC  
38 Nelson Silverio 17:52 1997 SC  
39 Chris Singh 17:52 1998 Sectionals  
40 Sean Ferguson 17:52 2009 SC  
41 Kiron Roy 17:54 2005 Gr 4  
42 Raghu Seethalla 17:56 1998 SC  
43 Tuteja Vikram  17:58 1998 Sectionals  
           
West Windsor- Plainsboro South At State Groups        
1975 11th (Group 1)        
1976 13th (Group 1)        
1999 7th (Group 4)        
2005 6th (Group 4)        
2007 4th (Group 4)        
2008 4th (Group 4)        
2009 7th (Group 4)        
2010 2nd (Group 4)        
2011 2nd (Group 4)        
           
West Windsor at Meet of Champions        
Individual Top 50        
1981 Dave Hall* 22nd 16:44    
2004 Joe Ennis  24th 16:24    
2005 Joe Ennis 34th 16:33    
2005 Brian Leung 39th 16:36    
2006 Brian Leung 7th 16:01    
2007 Brian Leung CHAMPION 15:32    
2007 Sam Macaluso 44th 16:46    
2008 Brian Schoepfer 44th 16:43    
2009 Sam Macaluso 11th 15:59    
2009 Brian Schoepfer 15th 16:05    
2010 Jake Riff 28th  16:17    
2010 Dan Riff 29th  16:18    
2011 Jake Riff 21st  16:14    
2011 Dan Riff 23rd 16:18    
           
           
Team Placings @ All-Group Meet          
           
2007 7th Place 204 Points      
2008 7th Place 211 Points      
2010 3rd Place 124 Points      
2011 4th Place 169 Points      
           
State Individual Placers (Top 25)        
1974 Ned Kelly 17th 15:50 Group 1  
1975 Ned Kelly 5th 15:58 Group 1  
1976 Ned Kelly 10th 15:53 Group 1  
1980 Dave Hall 2nd  16:33 Group 2  
1981 Dave Hall 4th 16:31 Group 2  
2004 Joe Ennis 25th 16:55 Group 4  
2005 Brian Leung 8th 16:28 Group 4  
2005 Joe Ennis 15th 16:39 Group 4  
2006 Brian Leung 6th 16:25 Group 4  
2007 Brian Leung 1st  15:41 Group 4  
2007 Kevin Foy 17th 16:50 Group 4  
2007 Sam Macaluso 25th 16:59 Group 4  
2008 Kevin Foy 5th 16:33 Group 4  
2009 Sam Macaluso 3rd 16:07 Group 4  
2009 Brian Schoepfer 10th 16:23 Group 4  
2010 Jake Riff 23rd 16:33 Group 4  
2011 Dan Riff 16th 16:31 Group 4  
2011 AJ Chavez 19th 16:42 Group 4  
2011 Jake Riff 21st 16:43 Group 4